//exams.nie.lk/intakes/new | ||||
Calling Applications.. | ||||
---|---|---|---|---|
Code | Name of the Programme | Year | Total➊ | Resources |
PM25PT | Postgraduate Diploma in Education Management (PgDEM) (Part Time) | 2025 | 25 | |
DS24 | Diploma in Sign Language (DSL) | 2024 | 45 | |
EC24 | Diploma in Early Childhood Development (ECD) | 2024 | 136 | |
SE24 | Diploma in Special Education (DSE) | 2024 | 108 | |
HP24 | Higher Diploma in Physical Education and Sports (H.Dip(PES)) | 2024 | 363 | |
AL23 | Diploma in Additional Language Improvement (ALIP) | 2023 | 118 | |
MP24 | Master of Philosophy in Education (MPhil(Ed)) | 2024 | 111 | |
MS23 | Master of Science in Education Management (MSc) | 2023 | 36 | |
➊ Total Applications Recieved | ||||
Registrations Started.. | ||||
Code | Name of the Programme | Year | Total➌ | Resources |
CG24 | Diploma in School Career Guidance (DSCG) | 2024 | 76 | |
CD23 | Diploma in Counselling (CD) | 2023 | 178 | |
➌ Total Applicants Selected For Registration |