
Code | Name of the Programme | Year | Total➌ | Resources |
---|---|---|---|---|
PM23PT | Postgraduate Diploma in Education Management (PgDEM) (Part Time) | 2023 | 259 | |
PD22 | Postgraduate Diploma in Education (PgDip(Ed)) | 2022 | 5667 | |
MC22 | Master of Education Degree (Course Work) (MEd(CW)) | 2022 | 483 | |
BS22 | Bachelor of Education (Honours) Degree (BEdHons4yr) | 2022 | 7080 | |
PM22FT | Postgraduate Diploma in Education Management (PgDEM) (Full Time) | 2022 | 94 | |
SM22 | Diploma in School Management (DSM) | 2022 | 394 | |
HP22 | Higher Diploma in Physical Education and Sports (H.Dip(PES)) | 2022 | 506 | |
EM22EN | Master of Education in Educational Management (MEd EdMgt) (English) | 2022 | 57 | |
TE22 | Diploma in Teaching English as a Second Language (DipTESL) | 2022 | 10 | |
CD21 | Diploma in Counselling (CD) | 2021 | 148 | |
RM21 | Certificate in Research and Development (RM) | 2021 | 68 | |
EC21 | Diploma in Early Childhood Development (ECD) | 2021 | 57 | |
AL21 | Diploma in Additional Language Improvement (ALIP) | 2021 | 164 | |
BM21 | Bachelor of Educational Management Degree (BEdMgt) | 2021 | 333 | |
EM21ST | Master of Education in Educational Management (MEd EdMgt) (Sinhala/Tamil) | 2021 | 527 | |
CB21 | Certificate in Braille Education (CB) | 2021 | 25 | |
DA21 | Diploma in Educational Assessment and Evaluation (DipEduA&E) | 2021 | 52 | |
PM21FT | Postgraduate Diploma in Education Management (PgDEM) (Full Time) | 2021 | 103 | |
SM21 | Diploma in School Management (DSM) | 2021 | 262 | |
MM21 | Master of Education Management (MEdMgmt) | 2021 | 171 | |
PM21PT | Postgraduate Diploma in Education Management (PgDEM) (Part Time) | 2021 | 377 | |
TE21 | Diploma in Teaching English as a Second Language (DipTESL) | 2021 | 13 | |
CD20 | Diploma in Counselling (CD) | 2020 | 128 | |
EC20 | Diploma in Early Childhood Development (ECD) | 2020 | 55 | |
AL20 | Diploma in Additional Language Improvement (ALIP) | 2020 | 84 | |
SE20 | Diploma in Special Education (DSE) | 2020 | 91 | |
DS20 | Diploma in Sign Language (DSL) | 2020 | 33 | |
PE20 | Postgraduate Diploma in Education (PgDE) | 2020 | 4079 | |
PM20FT | Postgraduate Diploma in Education Management (PgDEM) (Full Time) | 2020 | 87 | |
TE20 | Diploma in Teaching English as a Second Language (DipTESL) | 2020 | 15 | |
AL19 | Diploma in Additional Language Improvement (ALIP) | 2019 | 158 | |
AM19 | Advanced Certificate in Teaching Mathematics (ACTM) | 2019 | 89 | |
CB19 | Certificate in Braille Education (CB) | 2019 | 19 | |
SL19 | Diploma in Second National Language (DipIn2NL) | 2019 | 14 | |
BT19 | Bachelor of Education (Honours) Degree in Engineering Technology Education (BEdTec) | 2019 | 145 | |
EC19 | Diploma in Early Childhood Development (ECD) | 2019 | 47 | |
DS19 | Diploma in Sign Language (DSL) | 2019 | 22 | |
PM19FT | Postgraduate Diploma in Education Management (PgDEM) (Full Time) | 2019 | 27 | |
SE19 | Diploma in Special Education (DSE) | 2019 | 45 | |
SM19 | Diploma in School Management (DSM) | 2019 | 267 | |
TE19 | Diploma in Teaching English as a Second Language (DipTESL) | 2019 | 14 | |
AM18 | Advanced Certificate in Teaching Mathematics (ACTM) | 2018 | 91 | |
CD18 | Diploma in Counselling (CD) | 2018 | 88 | |
EC18 | Diploma in Early Childhood Development (ECD) | 2018 | 48 | |
DS18 | Diploma in Sign Language (DSL) | 2018 | 22 | |
PM18FT | Postgraduate Diploma in Education Management (PgDEM) (Full Time) | 2018 | 39 | |
PM18PT | Postgraduate Diploma in Education Management (PgDEM) (Part Time) | 2018 | 248 | |
SE18 | Diploma in Special Education (DSE) | 2018 | 59 | |
TE18 | Diploma in Teaching English as a Second Language (DipTESL) | 2018 | 22 | |
BE17 | Bachelor of Education Degree (BEd) | 2017 | 3214 | |
BH17 | Bachelor of Education (Honours) Top-Up Degree (BEdHons3yr) | 2017 | 607 | |
BS17 | Bachelor of Education (Honours) Degree (BEdHons4yr) (Non NCOE) | 2017 | 136 | |
BT16 | Bachelor of Education (Honours) Degree in Engineering Technology Education (BEdTec) | 2016 | 263 | |
BE13 | Bachelor of Education Degree (BEd) | 2013 | 1944 | |
BE11 | Bachelor of Education Degree (BEd) | 2011 | 74 | |
➌ Total Students Enrolled |