
Code | Name of the Programme | Year | Total➋ | Resources |
---|---|---|---|---|
DA21 | Diploma in Educational Assessment and Evaluation (DipEduA&E) | 2021 | 52 | |
PM21FT | Postgraduate Diploma in Education Management (PgDEM) (Full Time) | 2021 | 103 | |
SM21 | Diploma in School Management (DSM) | 2021 | 262 | |
MM21 | Master of Education Management (MEdMgmt) | 2021 | 171 | |
PM21PT | Postgraduate Diploma in Education Management (PgDEM) (Part Time) | 2021 | 377 | |
EC20 | Diploma in Early Childhood Development (ECD) | 2020 | 55 | |
TE21 | Diploma in Teaching English as a Second Language (DipTESL) | 2021 | 13 | |
SM20 | Diploma in School Management (DSM) | 2020 | 291 | |
TE20 | Diploma in Teaching English as a Second Language (DipTESL) | 2020 | 15 | |
PM20FT | Postgraduate Diploma in Education Management (PgDEM) (Full Time) | 2020 | 87 | |
AM19 | Advanced Certificate in Teaching Mathematics (ACTM) | 2019 | 89 | |
AL19 | Diploma in Additional Language Improvement (ALIP) | 2019 | 158 | |
CB19 | Certificate in Braille Education (CB) | 2019 | 19 | |
EC19 | Diploma in Early Childhood Development (ECD) | 2019 | 47 | |
SL19 | Diploma in Second National Language (DipIn2NL) | 2019 | 14 | |
DS19 | Diploma in Sign Language (DSL) | 2019 | 22 | |
TE19 | Diploma in Teaching English as a Second Language (DipTESL) | 2019 | 14 | |
ME19 | Master of Education Degree (MEd) | 2019 | 228 | |
PM19FT | Postgraduate Diploma in Education Management (PgDEM) (Full Time) | 2019 | 27 | |
SE19 | Diploma in Special Education (DSE) | 2019 | 45 | |
SM19 | Diploma in School Management (DSM) | 2019 | 267 | |
EC18 | Diploma in Early Childhood Development (ECD) | 2018 | 48 | |
AM18 | Advanced Certificate in Teaching Mathematics (ACTM) | 2018 | 91 | |
CD18 | Diploma in Counselling (CD) | 2018 | 88 | |
DS18 | Diploma in Sign Language (DSL) | 2018 | 22 | |
TE18 | Diploma in Teaching English as a Second Language (DipTESL) | 2018 | 22 | |
PM18FT | Postgraduate Diploma in Education Management (PgDEM) (Full Time) | 2018 | 39 | |
PM18PT | Postgraduate Diploma in Education Management (PgDEM) (Part Time) | 2018 | 250 | |
SE18 | Diploma in Special Education (DSE) | 2018 | 59 | |
SM18 | Diploma in School Management (DSM) | 2018 | 243 | |
EC17 | Diploma in Early Childhood Development (ECD) | 2017 | 1 | |
AL17 | Diploma in Additional Language Improvement (ALIP) | 2017 | 17 | |
BE17 | Bachelor of Education Degree (BEd) | 2017 | 3218 | |
BH17 | Bachelor of Education (Honours) Degree (BEdHons) | 2017 | 743 | |
CD17 | Diploma in Counselling (CD) | 2017 | 8 | |
TE17 | Diploma in Teaching English as a Second Language (DipTESL) | 2017 | 5 | |
ME17 | Master of Education Degree (MEd) | 2017 | 271 | |
ML17 | Master of Science in Educational Leadership and Management (MScELM) (Overseas) | 2017 | 15 | |
PA17 | Postgraduate Diploma in Education Administration (PgDEA) | 2017 | 5 | |
PE17 | Postgraduate Diploma in Education (PgDE) | 2017 | 3354 | |
PM17FT | Postgraduate Diploma in Education Management (PgDEM) (Full Time) | 2017 | 2 | |
SE17 | Diploma in Special Education (DSE) | 2017 | 2 | |
BT16 | Bachelor of Education (Honours) Degree in Engineering Technology Education (BEdTec) | 2016 | 203 | |
BE13 | Bachelor of Education Degree (BEd) | 2013 | 384 | |
➋ Total Students Enrolled |