Code | Name of the Examination | ➊ | Resources |
---|
BH22X4 | Bachelor of Education (Honours) Degree Part IV Examination - 2022 [ Intakes: BH17-2017 Freshers,.] | ✔ | My Results Statistics |
BE22X3 | Bachelor of Education Degree Part III Examination - 2022 [ Intakes: BE17-2017 Freshers, BE13-2013 Repeaters,.] | ✔ | My Results Statistics |
BH22X3 | Bachelor of Education (Honours) Degree Part III Examination - 2022 [ Intakes: BH17-2017 Freshers,.] | ✔ | My Results Statistics |
PM23X0PT | Postgraduate Diploma in Education Management Entrance Examination - 2023 [ Intakes: PM23PT-2023 Freshers,.] | ✘ | My Results Statistics |
AL21X1 | Diploma in Additional Language Improvement Final Examination - 2021 [ Intakes: AL20-2020 Freshers, AL19-2019 Repeaters, AL17-2017 Re Repeaters,.] | ✔ | My Results Statistics |
SE22X1 | Diploma in Special Education Final Examination - 2022 [ Intakes: SE20-2019 Freshers, SE19-2019 Repeaters, SE18-2018 Re Repeaters,.] | ✔ | My Results Statistics |
MM22X2R | Master of Education Management Semester II Repeat Examination - 2022 [ Intakes: MM21-2021 Repeaters,.] | ✔ | My Results Statistics |
MM22X1R | Master of Education Management Semester I Repeat Examination - 2022 [ Intakes: MM21-2021 Repeaters,.] | ✔ | My Results Statistics |
SM22XA | Diploma in School Management Combined Results - 2022 [ Intakes: SM21-2021 Freshers, SM19-2019 Repeaters, SM18-2018 Re Repeaters,.] | ✔ | My Results Statistics |
PM22XAFT | Postgraduate Diploma in Education Management Combined Results (Full Time) - 2022 [ Intakes: PM21FT-2021 Freshers, PM20FT-2020 Repeaters, PM19FT-2019 Re Repeaters,.] | ✔ | My Results Statistics |
PM22XAPT | Postgraduate Diploma in Education Management Combined Results (Part Time) - 2022 [ Intakes: PM21PT-2021 Freshers, PM18PT-2018 Repeaters,.] | ✔ | My Results Statistics |
MM22XB | Master of Education Management Combined Results - 2022 [ Intakes: MM21-2021 Repeaters,.] | ✔ | My Results Statistics |
PM22X2PT | Postgraduate Diploma in Education Management Semester II Examination (Part Time) - 2022 [ Intakes: PM21PT-2021 Freshers, PM18PT-2018 Repeaters,.] | ✔ | My Results Statistics |
PM22X2FT | Postgraduate Diploma in Education Management Semester II Examination (Full Time) - 2022 [ Intakes: PM20FT-2020 Freshers, PM19FT-2019 Repeaters, PM18FT-2018 Re Repeaters,.] | ✔ | My Results Statistics |
PM22X3FT | Postgraduate Diploma in Education Management Semester III Examination (Full Time) - 2022 [ Intakes: PM21FT-2021 Freshers, PM20FT-2020 Repeaters, PM19FT-2019 Re Repeaters,.] | ✔ | My Results Statistics |
SM22X2 | Diploma in School Management Semester II Examination - 2022 [ Intakes: SM21-2021 Freshers, SM19-2019 Repeaters, SM18-2018 Re Repeaters,.] | ✔ | My Results Statistics |
PM22X3PT | Postgraduate Diploma in Education Management Semester III Examination (Part Time) - 2022 [ Intakes: PM21PT-2021 Freshers, PM18PT-2018 Repeaters,.] | ✔ | My Results Statistics |
PM21XBPT | Postgraduate Diploma in Education Management Combined Results (Part Time) - 2021 [ Intakes: PM18PT-2018 Re Repeaters,.] | ✔ | My Results Statistics |
PM20XDFT | Postgraduate Diploma in Education Management Combined Results (Full Time) - 2020 [ Intakes: PM19FT-2019 Repeaters,.] | ✔ | My Results Statistics |
➊ Results Approval Status |