Code | Name of the Examination | ➊ | Resources |
---|
DA22X1 | Diploma in Educational Assessment and Evaluation Final Examination - 2022 [ Intakes: DA21-2021 Freshers,.] | ✔ | My Results Statistics |
CD22X1 | Diploma in Counselling Final Examination - 2022 [ Intakes: CD20-2020 Freshers, CD18-2018 Repeaters, CD17-2017 Re Repeaters,.] | ✔ | My Results Statistics |
CB22X1 | Certificate in Braille Education Final Examination - 2022 [ Intakes: CB21-2021 Freshers, CB19-2019 Repeaters,.] | ✔ | My Results Statistics |
BM22X0 | Bachelor of Educational Management Degree Entrance Examination - 2022 [ Intakes: BM22-2022 Freshers,.] | ✔ | My Results Statistics |
BT22X3 | Bachelor of Education (Honours) Degree in Engineering Technology Education Part III Examination - 2022 [ Intakes: BT19-2019 Freshers, BT16-2016 Repeaters,.] | ✔ | My Results Statistics |
DS22X1 | Diploma in Sign Language Final Examination - 2022 [ Intakes: DS20-2020 Freshers, DS19-2019 Repeaters, DS18-2018 Re Repeaters,.] | ✔ | My Results Statistics |
PE22X1SP | Postgraduate Diploma in Education Special Final Examination - 2022 [ Intakes: PE15-2015 Re Repeaters,.] | ✔ | My Results Statistics |
PM23X1FT | Postgraduate Diploma in Education Management Semester I Examination (Full Time) - 2023 [ Intakes: PM22FT-2022 Freshers, PM21FT-2021 Repeaters, PM20FT-2020 Re Repeaters,.] | ✔ | My Results Statistics |
EC22X1 | Diploma in Early Childhood Development Final Examination - 2022 [ Intakes: EC21-2021 Freshers, EC20-2020 Repeaters, EC19-2019 Re Repeaters,.] | ✔ | My Results Statistics |
ME23X1R | Master of Education Degree Repeat Examination - 2023 [ Intakes: ME19-2019 Repeaters, ME17-2017 Re Repeaters,.] | ✔ | My Results Statistics |
PE22X1 | Postgraduate Diploma in Education Final Examination - 2022 [ Intakes: PE20-2020 Freshers, PE17-2017 Re Repeaters,.] | ✔ | My Results Statistics |
BH22XA | Bachelor of Education (Honours) Top-Up Degree Combined Results - 2022 [ Intakes: BH17-2017 Freshers,.] | ✔ | My Results Statistics |
BS22XA | Bachelor of Education (Honours) Degree Combined Results - 2022 [ Intakes: BS17-2017 Freshers,.] | ✔ | My Results Statistics |
BE22XA | Bachelor of Education Degree Combined Results - 2022 [ Intakes: BE17-2017 Freshers, BE13-2013 Re Repeaters,.] | ✔ | My Results Statistics |
➊ Results Approval Status |